STATEMENT OF FINANCIAL POSITION
ASSETS | Total 2017 | Total 2016 |
---|---|---|
Cash and Cash Equivalents | $14,121,998 | $22,555,754 |
Investments | $10,219,557 | — |
Contributions Receivable (Net) | $18,009,454 | $8,288,256 |
Due from Affiliate | — | $1,260 |
Prepaid Expenses | $75,043 | $33,604 |
Property and Equipment (Net) | — | $3,579 |
TOTAL ASSETS | $42,426,052 | $30,882,453 |
LIABILITIES | Total 2017 | Total 2016 |
---|---|---|
Accounts Payable | $137,004 | $74,168 |
Grants Payable (Net) | $11,848,581 | $13,204,967 |
Deferred Revenue | $57,240 | $110,000 |
Due to Affiliate | $16,744 | — |
TOTAL LIABILITIES | $12,059,569 | $13,389,135 |
NET ASSETS | Total 2017 | Total 2016 |
---|---|---|
Unrestricted | $12,357,029 | $9,205,062 |
Temporarily Restricted | $18,009,454 | $8,288,256 |
TOTAL NET ASSETS | $30,366,483 | $17,493,318 |
TOTAL LIABILITIES & NET ASSETS | $42,426,052 | $30,882,453 |
Statement of Activities
REVENUE | Total 2017 | Total 2016 |
---|---|---|
Contributions (Collectible Net) | $2,841,125 | $6,171,125 |
Special Events (Net) | $20,832,080 | $1,374,162 |
Sponsorship | $455,000 | $526,300 |
Interest/Investment | $291,322 | $66,405 |
In-Kind Contributions | $142,336 | $101,959 |
Other Income | $21,100 | — |
TOTAL REVENUES | $24,582,963 | $8,239,951 |
EXPENSES | Total 2017 | Total 2016 |
---|---|---|
Research Grants | $9,079,591 | $20,602,554 |
Personnel Costs | $1,412,640 | $1,009,088 |
Travel & Entertainment | $309,836 | $273,626 |
Other Expenses | $306,803 | $224,324 |
Meetings & Conferences | $251,405 | $20,8055 |
Professional Fees | $210,636 | $137,202 |
Occupancy | $138,887 | $155,686 |
TOTAL EXPENSES | $11,709,798 | $22,610,535 |
NET INCOME/(LOSS) | $12,873,165 | ($14,370,584) |